خبر
هند
هند

روپیه هند / دلار

0.012
قیمت روز
0 (0%)
تغییر روزانه
۳۱ فروردین ۱۴۰۳
ساعت 06:36:20
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (1.64%)
نوسان سالیانه

Nifty 100

14
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:11
2 (13.89%)
تغییر ۳ ماهه
3 (23.04%)
تغییر ۶ ماهه
3 (23.86%)
نوسان سالیانه

صندوق های معاملاتی هند

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
UTI Sensex 802 802 793 803.37 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
LIC MF Nifty 50 243.74 243.74 243.25 243.74 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP S&P BSE Sensex 74.8 74.8 74.32 74.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Invesco India Gold 6340 6340 6319.35 6430 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Invesco India Gold 6311 6311 6311 6350 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal 5 Year G-Sec 55.2 55.2 54.75 55.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential 5 Year G-SEC 55.59 55.59 55.1 55.59 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
IDBI Gold 6560 6560 6541.05 6576.15 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI BSE 100 256 256 254 256 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Silver 81 81 80.1 81 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Sensex Next 50 783 783 777.5 783 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC NIFTY Growth Sectors 15 110 110 108.53 110 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Banking 48.74 48.74 48.55 48.92 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Goldman Sachs CNX Nifty Shariah BeES 486.5 486.5 481.5 486.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Quantum 2418 2418 2394 2422 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty 50 231.21 231.21 228.6 231.45 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
UTI Nifty Next 50 67.27 67.27 66.95 67.27 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Tata Nifty Private Bank 246.51 246.51 245.16 247.17 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal MOSt Shares M50 229.75 229.75 227.15 229.75 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal MOSt Shares M50 229 229 227.1 229.02 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Nifty India Manufacturing 129.75 129.75 128.9 129.75 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
UTI Sensex 800 800 789.01 801.55 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Banking 493.34 493.34 490.93 494.79 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC S&P BSE 500 33.55 33.55 33.46 33.76 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP S&P BSE Sensex 74.74 74.74 74.1 74.96 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Nifty 50 237.76 237.76 236.21 238.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Nifty Next 50 65.96 65.96 65.29 65.96 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Goldman Sachs CNX Nifty Shariah BeES 484.86 484.86 481 486.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
UTI Nifty IT 338.9 338.9 334.1 338.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty IT 34.42 34.42 34 34.42 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak PSU Bank 733 733 719.38 734.69 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Nippon India Sensex 831 831 826.2 831 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Healthcare 121.32 121.32 119.75 121.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Tata Nifty Exchange Traded Fund 240 240 236.5 240 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal S&P BSE Healthcare 35.69 35.69 35.13 35.69 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Axis Nifty 242.31 242.31 239.62 242.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Nifty 242.52 242.52 241 243.17 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty Next 50 64.6 64.6 63.7 64.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Axis S&P BSE Sensex 75.13 75.13 74.4 75.25 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Reliance Sensex Next 50 76.61 76.61 76.25 76.63 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Goldman Sachs Junior BeES 677.38 677.38 674.35 677.84 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset S&P BSE Sensex 74.69 74.69 74 74.69 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty PSU Bank 73 73 72.04 73.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC NIFTY50 Value 20 125.75 125.75 124.48 126.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty Private Bank 24.23 24.23 24.02 24.23 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential FMCG ETF 562.7 562.7 557 562.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential S&P BSE 500 35 35 34.82 35.03 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty Midcap 150 Quality 50 213.9 213.9 211.27 213.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Silver 79.4 79.4 78.96 79.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI 10 YEAR GILT 227.45 227.45 226.9 227.75 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty Growth 246.8 246.8 245.1 248 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI ETF Consumption 105.31 105.31 104.36 105.31 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Nifty Bank 485.5 485.5 481.7 485.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Sensex iWIN 831.22 831.22 819.5 831.22 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Goldman Sachs Infrastructure BeES 884 884 877.15 884.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI ETF IT 356.15 356.15 353.71 356.19 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Quality 198.94 198.94 197.15 198.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Nifty Bank 489.04 489.04 485.01 490.12 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Axis Technology ETF 353.52 353.52 351.2 353.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Bajaj Finserv Nifty Bank 48.48 48.48 48.06 48.48 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Nifty Commodities 87.99 87.99 86.8 88 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Sensex Exchange Traded Scheme 81.55 81.55 79.41 81.55 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal S&P BSE Enhanced Value 98.44 98.44 97.35 98.44 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty IT 34.13 34.13 33.71 34.13 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Nifty Next 50 670 670 665.08 670 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty 50 Equal Weight 291.65 291.65 287.6 291.65 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Nifty100 255.6 255.6 253.87 256.43 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Nifty IT 34.85 34.85 34.5 34.85 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
BHARAT Bond ETF April 2030 Growth 1352.13 1352.13 1352.04 1356.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Midcap 50 140.52 140.52 140.52 140.98 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC S&P BSE 500 33.66 33.66 33.45 33.83 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Nifty Private Bank 242.72 242.72 241.91 244.28 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Nifty 50 25.65 25.65 25.46 25.74 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Gold Exchange Traded Fund 62.82 62.82 62.55 62.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Goldman Sachs Infrastructure BeES 884.8 884.8 877.11 884.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Quantum Gold Exchange Traded Scheme 60.66 60.66 60.44 60.74 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty Bank 48.69 48.69 48.44 48.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Bank 48.82 48.82 48.55 48.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Nippon India Bank BeES 493.2 493.2 489.69 494.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty Smallcap 250 157.93 157.93 157.4 157.93 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential FMCG ETF 562.9 562.9 557.3 562.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Nifty Midcap 150 18.86 18.86 18.65 18.86 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Nifty Infrastructure 87.34 87.34 86.58 87.34 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Axis Silver 82.5 82.5 81.51 83.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Silver 79.5 79.5 78.7 80.44 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
R Shares NV 20 140.45 140.45 139.13 140.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Nifty Bank 488.81 488.81 484 489.63 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Nifty MNC 27.21 27.21 26.95 27.21 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Nifty IT 33.97 33.97 33.75 34.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Midcap Select iWIN 152.99 152.99 151.23 152.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Sensex 82.07 82.07 81.31 82.09 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty IT 34.24 34.24 34.03 34.24 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak NV 20 Dividend 139.21 139.21 138.35 139.44 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Nifty 1D Rate Liquid 1000.01 1000.01 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Nifty IT 35 35 34.49 35 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Axis Gold Exchange Traded Fund 60.8 60.8 60.79 61.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty IT 34.4 34.4 33.69 34.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
UTI Nifty Next 50 67.5 67.5 67.01 67.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Birla Sun Life Gold 63.7 63.7 63.7 64.45 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC NIFTY200 Momentum 30 32.01 32.01 31.69 32.01 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Nippon India Hang Seng BeES 264 264 260.23 264.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Nifty Low Vol 30 19.79 19.79 19.2 19.79 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty Private Bank 24.32 24.32 24.16 24.34 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Reliance R Shares CNX 100 243.94 243.94 241.26 243.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset S&P 500 Top 50 43.02 43.02 42.31 43.02 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Silver 81.91 81.91 81.7 82.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC NIFTY100 Low Volatility 30 18.01 18.01 17.85 18.06 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal Most Shares Midcap 100 53.68 53.68 53.3 53.68 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Nifty 242.71 242.71 240.92 242.91 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Gold 71.4 71.4 70.94 71.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
R Shares Consumption 113.56 113.56 112.8 113.56 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty Private Bank 24.26 24.26 24 24.27 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Motilal Oswal Nasdaq Q 50 62.25 62.25 62.01 62.36 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Nifty Auto 22.46 22.46 22.2 22.48 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Private Banks 24.1 24.1 23.95 24.14 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
BHARAT 22 106.07 106.07 105.07 106.07 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Sensex 806.05 806.05 798.23 807.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Nifty 248.19 248.19 246.14 248.37 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Hang Seng TECH 12.59 12.59 12.55 12.63 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
ICICI Prudential Midcap 150 190.7 190.7 189.6 190.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Kotak Gold Exchange Traded Scheme 60.97 60.97 60.84 61.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Nifty 50 236.35 236.35 234.5 236.45 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty 100 23.69 23.69 23.34 23.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
DSP Nifty PSU Bank 74.08 74.08 72.1 74.08 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
HDFC Nifty PSU Bank 74.19 74.19 71.4 74.19 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset Nifty 50 238.58 238.58 236.25 238.68 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Mirae Asset ESG Sector Leaders ETF 37.65 37.65 37.33 37.72 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
Aditya Birla Sun Life Nifty 200 Quality 30 19.05 19.05 18.9 19.05 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۲
SBI Gold 62.8 62.8 62.58 62.81 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Birla Sun Life Gold 63.8 63.8 63.8 65.19 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Silver 82.4 82.4 81.47 82.83 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Healthcare 121.5 121.5 119.68 121.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal S&P BSE Healthcare 35.88 35.88 35.21 35.88 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset Nifty India Manufacturing 129.96 129.96 128.53 130.03 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Axis Gold 61.18 61.18 60.81 61.37 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Kotak PSU Bank 732.99 732.99 712.99 733 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential IT 35.53 35.53 35.27 35.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Birla Sun Life Nifty 25.63 25.63 25.47 25.73 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Gold 62.87 62.87 62.37 62.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal Nifty Realty 96.8 96.8 95.4 96.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Zerodha Gold 11.52 11.52 11.44 11.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset NYSE FANG+ 94.87 94.87 94.81 94.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Alpha Low Vol 30 270.75 270.75 267.34 270.75 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Nifty Commodities 87.55 87.55 86.85 87.85 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal Nifty 200 Momentum 30 64.55 64.55 63.46 64.56 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Nifty Infrastructure 87.43 87.43 86.54 87.43 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
HDFC NIFTY Midcap 150 18.54 18.54 18.54 18.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Goldman Sachs Hang Seng 263.1 263.1 260.91 264.01 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
UTI Bank Exchange Traded Fund 49.29 49.29 48.76 49.32 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
UTI Silver Exchange Traded Fund 81.3 81.3 80.51 81.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal S&P BSE Low Volatility 35.3 35.3 35 35.41 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Aditya Birla Sun Life Nifty 200 Momentum 30 32.2 32.2 31.8 32.23 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Kotak IT 35.39 35.39 35.24 35.39 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
HDFC Nifty Growth 248 248 244.71 248 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Goldman Sachs Junior BeES 677.9 677.9 672.7 678.25 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal Nifty Smallcap 250 15.73 15.73 15.58 15.74 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal S&P BSE Enhanced Value 97.99 97.99 97.12 98.48 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset Nifty Smallcap 250 Momentum Quality 10 47.3 47.3 47.16 47.45 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Kotak Gold 61.14 61.14 60.98 61.34 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
HDFC Nifty Next 50 64.5 64.5 63.82 64.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal Nifty 500 20.88 20.88 20.77 20.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
HDFC NIFTY200 Momentum 30 32.03 32.03 31.72 32.03 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential S&P BSE 500 34.97 34.97 34.62 34.97 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Nifty 200 Momentum 30 32.5 32.5 32.09 32.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset Nifty Financial Services ETF 21.9 21.9 21.7 21.92 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
DSP BR Liquid NS 999.99 999.99 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Nippon India Nifty Auto 224.77 224.77 222.34 224.89 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Goldman Sachs Liquid BeES 1000 1000 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Nifty Next 50 66.11 66.11 65.63 66.12 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Nifty PSU Bank 74.18 74.18 72.74 74.37 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Motilal Oswal Most Shares Midcap 100 53.8 53.8 53.17 53.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Kotak Banking 493.57 493.57 490.32 494.47 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset NYSE FANG+ 94.82 94.82 94.8 94.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Nippon India Gold BeES 60.85 60.85 60.69 61.08 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
HDFC Nifty Smallcap 250 157.75 157.75 156.89 157.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Reliance Nifty Midcap 150 191.32 191.32 189.87 191.32 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset S&P 500 Top 50 42.98 42.98 42.24 42.98 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Nifty Auto 22.45 22.45 22.22 22.49 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
SBI Nifty 50 236.43 236.43 234 236.47 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Kotak Nifty Alpha 50 47.99 47.99 47.7 47.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Bank 48.83 48.83 48.47 48.92 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
ICICI Prudential Silver 82.49 82.49 81.63 82.57 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Mirae Asset Hang Seng TECH 12.58 12.58 12.57 12.64 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
