خبر
کره جنوبی
کره جنوبی

وون کره جنوبی / دلار

0.0007
قیمت روز
0 (0%)
تغییر روزانه
۵ فروردین ۱۴۰۳
ساعت 12:14:42
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (12.50%)
نوسان سالیانه

طلای 18 عیار کرهٔ جنوبی

77,976
قیمت روز
440 (0.57%)
تغییر روزانه
۳۱ فروردین ۱۴۰۳
ساعت 05:02:40
13,637 (21.20%)
تغییر ۳ ماهه
14,212 (22.29%)
تغییر ۶ ماهه
21,132 (37.18%)
نوسان سالیانه

FTSE Korea

2,694
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:27
202 (8.09%)
تغییر ۳ ماهه
319 (13.41%)
تغییر ۶ ماهه
130 (5.09%)
نوسان سالیانه

صندوق های معاملاتی کره جنوبی

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
NH-Amundi HANARO KOSDAQ150 13925 13885 13615 13925 185.00 1.33% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KB KBSTAR Short-term KTB Active 108690 108680 108680 108690 15.00 0.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Samsung KODEX US Bond SRI Active(H) 97845 97825 97520 98120 50.00 0.05% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
NH-Amundi HANARO K-NewDeal Digital Plus 7745 7740 7650 7745 105.00 1.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
SAMSUNG KODEX Active Korea FRN Bank 1Y AAA 110320 110290 110290 110320 25.00 0.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
MiraeAsset TIGER KTB3 106155 106175 106110 106260 185.00 0.17% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
SAMSUNG KODEX TRF5050 14200 14170 14140 14225 45.00 0.32% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KIM KINDEX US Internet Synth H 15500 15550 15500 15855 365.00 2.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
MiraeAsset TIGER Consumer Staples 8825 8840 8780 8915 155.00 1.76% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Miraeasset TIGER Synth-China STAR50 5590 5595 5590 5725 105.00 1.88% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KB KBSTAR US Short-term IG Corporate Bond 11035 11020 11010 11120 55.00 0.50% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Miraeasset TIGER Global Cybersecurity INDXX 11485 11460 11430 11670 210.00 1.83% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Miraeasset TIGER KRX BBIG K-New Deal Leverage 2050 2025 1976 2075 45.00 2.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Hanwha ARIRANG Global Rare Earth&Strategic Metals 4835 4840 4835 4925 110.00 2.28% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KB KBSTAR IT Plus 18220 18185 17940 18330 420.00 2.31% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KB KBSTAR Fn5G Tech 11190 11120 10945 11260 215.00 1.92% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
SAMSUNG KODEX TRF7030 16150 16095 16075 16170 20.00 0.12% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Samsung KODEX KRW Cash 109345 109340 109340 109350 10.00 0.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KB KBSTAR Short-Term MSB 111300 111290 111285 111300 20.00 0.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
MiraeAsset TIGER Synth-China A Inverse 8800 8760 8690 8800 80.00 0.92% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Hanwha ARIRANG Synth-MSCI Emerging Markets (H) 9020 9025 9005 9245 160.00 1.77% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
NH-Amundi HANARO Carbon Efficiennt Green New Deal 8915 8895 8775 8935 160.00 1.79% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KIM KINDEX Leverage 7205 7190 6995 7290 305.00 4.23% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
KB KBSTAR High Dividend 13400 13395 13205 13400 115.00 0.86% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Kim Kindex Us Wide Moat 23520 23565 23420 23840 350.00 1.49% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Samsung KODEX MSCI World 26025 26000 25910 26145 165.00 0.63% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
MiraeAsset TIGER 200 Energy & Chemicals 11960 11935 11855 12000 165.00 1.38% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Mirae TIGER MorningStar Glb Exponential Tech 15540 15520 15300 15600 345.00 2.22% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
MiraeAsset TIGER China Semiconductor Factset 4970 4965 4965 5145 165.00 3.32% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
Shinhan SOL IHS MARKIT GLOBAL CARBON EMISSION(SYNT 12005 12045 11775 12045 360.00 3.09% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۹
MiraeAsset TIGER 200 IT 32860 32835 32405 33290 1070.00 3.26% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KB KBSTAR iSelect METAVERSE 5975 5970 5860 6020 50.00 0.84% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
NH-Amundi HANARO K-POP&Media 7465 7460 7295 7470 35.00 0.47% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Money Market 106685 106675 106675 106690 20.00 0.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER 200 Financials 7275 7290 7180 7300 70.00 0.96% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Shinhan SOL Korea-Global Semiconductor Active 16970 16940 16830 17300 720.00 4.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Shinhan Investment Shinhan Inverse 2X Gold Futures 4010 3925 3860 4010 95.00 2.43% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX T-note Futures 11245 11225 11190 11350 80.00 0.72% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Fn Metaverse 6495 6485 6390 6520 25.00 0.38% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KB KBSTAR Secondary Cell Active 9695 9670 9580 9725 140.00 1.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX K-Metaverse Active 7120 7115 7010 7195 100.00 1.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX USD Futures Leverage 14535 14505 14495 14695 220.00 1.54% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Synth-S&P500 Leverage 34225 34220 33680 34560 885.00 2.59% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Timefolio TIMEFOLIO US NASDAQ100 Active 18225 18170 18110 18330 340.00 1.87% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Daewoo Securities Daewoo Leveraged Crude Oil Futur 9205 9200 8945 9610 180.00 1.99% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Health Care 32350 32295 31660 32525 370.00 1.14% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX Synth-US Energy 15310 15260 15060 15515 195.00 1.29% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KIM KINDEX Synth-Japan Inverse (H) 2730 2735 2700 2760 60.00 2.25% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Hanwha ARIRANG 200 Futures Inverse 2X 4575 4595 4530 4705 175.00 3.98% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER KRX BBIG K-New Deal 5975 5960 5895 6040 80.00 1.34% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
SAMSUNG KODEX Europe Carbon Allowance Futures ICE( 10835 10825 10650 10835 555.00 5.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
TIGER Glbal Lithium & Battery Tech Solactive (Synt 6470 6455 6400 6605 200.00 3.09% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX BIO 7830 7825 7690 7920 80.00 1.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER Top 10 11980 11975 11790 12095 300.00 2.50% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Leverage 17530 17505 17040 17745 740.00 4.22% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER WTI Futures 4770 4795 4705 4905 40.00 0.85% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KIM KINDEX Synth-Vietnam VN30 18375 18380 18375 18835 385.00 2.10% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KIM KINDEX S&P US Dividend 100 11300 11285 11265 11335 10.00 0.09% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER Tour Leisure 3460 3435 3405 3470 20.00 0.58% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
NH-Amundi HANARO Nuclear Power 15630 15645 14820 15645 140.00 0.90% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
SAMSUNG KODEX China Hang Seng TECH 4990 4985 4960 5120 120.00 2.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX FANG Plus 34425 34475 34100 34820 1190.00 3.46% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Semicon 42580 42430 41395 43060 1520.00 3.57% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER KOSDAQ150 14300 14295 14010 14300 200.00 1.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Nasdaq 100 106260 106195 105840 106855 1530.00 1.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Hanwha ARIRANG High Dividend 13340 13345 13190 13435 60.00 0.45% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER WTI Inverse 2685 2665 2615 2730 35.00 1.30% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER S&P500 Futures 55360 55350 54935 55635 700.00 1.26% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
NH-Amundi HANARO K-Semiconductor 11595 11570 11330 11740 375.00 3.23% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX WTI Oil Futures (H) 16045 16030 15765 16435 215.00 1.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Synth-NASDAQ 100 Leverage 16615 16610 16540 16820 540.00 3.25% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX Silver Futures Special Asset 5275 5260 5240 5340 40.00 0.76% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Synth-China HStech Leverage(H) 4255 4250 4185 4460 225.00 5.29% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KIM KINDEX S&P500 17365 17360 17320 17470 135.00 0.78% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KB KBSTAR 200 Securities 35995 35970 35505 36210 760.00 2.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Inverse 4890 4885 4860 4950 105.00 2.19% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Secondary Cell 22730 22700 22435 22775 335.00 1.47% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset Tiger JPY KRW Futures 8535 8540 8515 8605 20.00 0.23% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER KOSDAQ150 Leverage 12415 12375 11880 12440 270.00 2.17% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER 200 Futures Leverage 13655 13640 13250 13850 570.00 4.17% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX ULTRA T-Bond Futures(H) 7660 7670 7600 7715 5.00 0.07% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER Real Estate Infra High Dividend 4395 4390 4375 4400 5.00 0.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Miraeasset TIGER KRX Secondary Battery K-New Deal 3550 3515 3440 3550 95.00 2.68% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Synth-US PHLX Semiconductor Secto 20065 20030 19880 20490 1745.00 8.70% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX Semicon 40860 40835 39840 41475 1540.00 3.77% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX US Semiconductor MV 19525 19520 19415 19735 855.00 4.38% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX USD Futures Inverse2X 5890 5895 5810 5900 75.00 1.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER US Tech Top10 INDXX 17420 17400 17355 17575 395.00 2.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MIRAE ASSET TIGER China Hang Seng TECH 4975 4985 4955 5120 140.00 2.81% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX US NASDAQ100 Total Return 15865 15855 15800 15945 215.00 1.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX Secondary Battery Industry 19200 19185 18940 19205 215.00 1.12% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
KB KBSTAR Non-Memory Semiconductor Active 13865 13895 13520 14110 510.00 3.68% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER KRX Secondary Battery K-New Deal 12445 12470 12335 12500 190.00 1.53% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX200 35720 35695 35240 35945 685.00 1.92% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER 200 35795 35770 35315 36005 690.00 1.93% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Miraeasset TIGER S&P500 17190 17170 17135 17270 110.00 0.64% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX KOSDAQ 150 13860 13855 13580 13860 165.00 1.19% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER Cosmetics 2625 2635 2605 2690 40.00 1.52% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX KOSDAQ150 Leverage 11080 11065 10620 11080 270.00 2.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX S&P500 Total Return 15595 15585 15560 15690 110.00 0.71% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Mirae Asset TIGER 200 Futures Inverse 2X 2390 2395 2360 2455 95.00 4.14% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER Fn Semiconductor TOP 10 12855 12820 12480 12980 440.00 3.42% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung Securities Leverage WTI Crude Oil Futures 1713 1716 1658 1806 47.00 2.82% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
MiraeAsset TIGER US PHLX Semiconductor Sector Nasd 16290 16265 16195 16445 685.00 4.21% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX Leverage 17775 17760 17315 18015 720.00 4.05% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Samsung KODEX KOSDAQ150 Inverse 3535 3540 3535 3610 45.00 1.29% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
SAMSUNG KODEX 200 Futures Inverse 2X 2255 2260 2220 2310 90.00 4.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۸
Hi Focus ESG Leaders 150 10290 10285 10285 10290 125.00 1.21% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Samsung KODEX 10Y F-LKTB Inverse 55325 55130 55130 55365 170.00 0.31% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
BNK BNK Future Strategic Technology Active 10205 10250 10205 10250 190.00 1.86% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG Total Market Bond(AA- or higher) Ac 106520 106545 106495 106735 295.00 0.28% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
DB MIGHTY K100 27735 27720 27400 27790 580.00 2.09% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Yurie TREX 200 36190 36210 35765 36240 765.00 2.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR V&S Select Value 14575 14560 14560 14575 210.00 1.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Smart High Beta 13000 13025 13000 13025 300.00 2.31% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Smart Low Volatility 16060 16035 16035 16060 290.00 1.81% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG ESG Growth Active 8505 8495 8375 8615 140.00 1.65% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
BNK 24-11 Corporate Bond(AA- OR Hghr)Act 51285 51270 51270 51285 5.00 0.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG KS Momentum Tilt Total Return 14705 14690 14435 14850 210.00 1.43% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG K-Unicorn Investment Company Active 10485 10490 10355 10570 125.00 1.19% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
NH-Amundi HANARO 200TR 44670 44660 44080 44880 990.00 2.22% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Smart Quality 15555 15520 15415 15555 360.00 2.31% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG KTB 10Y Future 52240 52335 52240 52335 140.00 0.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
NH-Amundi HANARO MSCI Korea TR 15155 15140 14960 15240 360.00 2.38% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Mirae Asset TIGER 200 Industrials 6375 6315 6250 6375 10.00 0.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Samsung Group Equal Weighted 17610 17530 17410 17610 175.00 0.99% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
NH-Amundi HANARO KRX Climate Change Solutions 11750 11730 11530 11750 215.00 1.83% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Smart Value 14255 14190 14175 14255 260.00 1.82% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Korean Culture 5830 5710 5710 5830 75.00 1.30% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
NH-Amundi HANARO 200 Top10 8340 8330 8220 8375 175.00 2.10% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom KOSEF SK Group Leaders 11910 11860 11820 12040 445.00 3.74% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Timefolio TIMEFOLIO Bbig Active 7930 7940 7735 7950 125.00 1.58% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
WOORI Korea Treasury Bond Active 53045 53030 52920 53160 15.00 0.03% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom KOSEF 10Y Treasury Bond Leverage 103735 103850 103350 104380 335.00 0.32% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG Smartbeta Quality Conservative Bala 10670 10665 10635 10695 30.00 0.28% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KyoboAXA POWER K100 27095 27080 26780 27310 645.00 2.38% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KyoboAXA POWER LVHD 30465 30460 30205 30465 185.00 0.61% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG KOSPI 27280 27255 26905 27585 490.00 1.80% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
DB MIGHTY Dynamic Quant Active 12595 12585 12550 12605 225.00 1.79% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom HEROES CD Active(Synth) 103315 103310 103305 103315 20.00 0.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
BNK BNK SHAREHOLDER YIELD ACTIVE 12950 12925 12770 12950 165.00 1.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR China H Futures Inverse 13555 13690 13555 13690 130.00 0.97% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
MIRAE ASSET TIGER KRX Climate Change Solutions 11900 11780 11690 11915 185.00 1.55% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Samsung KODEX Korea China Semiconductor(SYNTH) 12585 12345 12345 12585 320.00 2.54% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Value Large 9680 9635 9550 9685 165.00 1.70% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG KOSDAQ150 14110 14125 13835 14130 170.00 1.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Singapore REITs 11480 11450 11450 11560 120.00 1.05% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Heungkuk S&P Korea Low Volatility 12445 12430 12380 12445 75.00 0.61% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR Global Metaverse Moorgate 12500 12490 12460 12550 155.00 1.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX KIS Active Bond Composite 99970 100035 100010 99970 295.00 0.30% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR Palladium Futures Inverse(H) 6065 6080 5945 6080 105.00 1.76% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG High Dividend Low Vol 50 12475 12490 12385 12500 45.00 0.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR US Big Data TOP3 Equity&Korean Bond 12220 12215 12205 12260 90.00 0.74% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Fn5G Plus 10005 9990 10005 9995 320.00 3.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Samsung KODEX 200ESG 13000 13035 12850 13050 270.00 2.08% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom KOSEF TIPS KIS 111815 111880 111725 111995 155.00 0.14% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KIM KINDEX Smart Momentum 15180 15125 14925 15200 280.00 1.84% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR 200 Steels & Materials 8485 8445 8405 8495 70.00 0.82% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
MiraeAsset TIGER 200 Consumer Discretionary 16820 16745 16550 16820 110.00 0.65% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
WOORI 25-09 Corporate Bond(AA- or higher) Active 52325 52330 52325 52340 10.00 0.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR Global Data Center Reits NASDAQ (Synth) 10395 10400 10340 10415 100.00 0.97% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom KOSEF US Low Volatility Dividend Achievers 13620 13615 13570 13725 125.00 0.93% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hana Financial Investment Hana Leverage Corn Futur 13090 13080 12915 13180 20.00 0.15% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
NH QV US IT Top5 ETN H 41 36730 36700 36400 37000 630.00 1.72% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG ESG Value Active 8325 8320 8210 8435 130.00 1.56% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
KB KBSTAR USD KOREAN PAPER ACTIVE 53725 53715 53695 54055 360.00 0.67% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
MiraeAsset TIGER Synth-MSCI EM Leverage 6950 6940 6795 7010 255.00 3.67% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG 10-Year Treasury Bond Active 51495 51515 51450 51705 155.00 0.30% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Hanwha ARIRANG 30-Year Treasury Bond Active 100410 100465 100160 99630 115.00 0.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom KOSEF China A50 Connect Leverage MSCI(SYNTH 7620 7510 7510 7690 85.00 1.12% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Shinhan SOL China Fostering Industry Active(Synthe 5500 5535 5500 5625 130.00 2.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۶
Kiwoom KOSEF KRX 100 5560 5565 5485 5605 140.00 2.52% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
Samsung KODEX S&P500 Utilities 10365 10360 10300 10400 80.00 0.78% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
Kiwoom KOSEF USA Industry STOXX 11995 12070 11995 12165 5.00 0.04% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
NH-Amundi HANARO FnGreen Energy 8450 8475 8395 8520 225.00 2.66% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
Hanwha ARIRANG 200 Futures Leverage 32795 32855 31890 33240 1560.00 4.76% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
KB KBSTAR Mid Small Cap High Dividend 10745 10720 10635 10750 100.00 0.93% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
Hanwha ARIRANG US Long-Term Credit Bond 88880 88995 88015 89940 625.00 0.71% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۵
