خبر
هنگ کنگ
هنگ کنگ

دلار هنگ کنگ / دلار

0.1278
قیمت روز
0 (0%)
تغییر روزانه
۷ اردیبهشت ۱۴۰۳
ساعت 04:16:32
0 (0.08%)
تغییر ۳ ماهه
0 (0.08%)
تغییر ۶ ماهه
0 (0.31%)
نوسان سالیانه

طلای 18 عیار هنگ‌کنگ، ناحیهٔ ویژهٔ حکومتی چین

430
قیمت روز
0 (0%)
تغییر روزانه
۶ اردیبهشت ۱۴۰۳
ساعت 06:02:54
55 (14.67%)
تغییر ۳ ماهه
64 (17.49%)
تغییر ۶ ماهه
66 (18.13%)
نوسان سالیانه

FTSE China 50

17,082
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:06
740 (4.53%)
تغییر ۳ ماهه
47 (0.28%)
تغییر ۶ ماهه
2,675 (13.54%)
نوسان سالیانه

صندوق های معاملاتی هنگ کنگ

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
Hang Seng S&P 500 Index 7.95 7.95 7.95 7.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Hang Seng S&P 500 Index 1.02 1.02 1.02 1.02 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۱۱
Global X China Little Giant 44.5 44.5 44.46 44.64 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
Xtrackers MSCI Korea UCITS ETF 1C 600.2 600.2 597.8 601.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
iShares MSCI Emerging Markets (HK) 59.98 59.98 59.84 60.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
BMO NASDAQ 100 USD 4.51 4.51 4.5 4.516 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
Samsung NYSE FANG+HKD 27.02 27.02 26.96 27.08 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
Global X China Biotech 45.1 45.1 44.8 45.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
Premia Asia Innovative Technology HKD 76.28 76.28 76.12 76.72 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
Samsung S&P GSCI Crude Oil ER Futures 7.41 7.41 7.38 7.41 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
ChinaAMC CSI 300 Index 39.06 39.06 38.78 39.12 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
iShares Hang Seng TECH 7.5 7.5 7.41 7.56 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۴:۲۶
Haitong MSCI China A ESG HKD 7.98 7.98 7.95 8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Value Gold 7.05 7.05 7.02 7.05 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
WISE CSI HK 100 18.69 18.69 18.65 18.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Nikko AM Global Internet 16.32 16.32 15.87 16.32 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CICC Carbon Futures (HKD) 7.02 7.02 6.99 7.06 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Nikko AM Global Internet ETF HKD 124.6 124.6 124.25 125.05 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
W.I.S.E. - Nasdaq Overseas China New Economy Compa 8.88 8.88 8.86 8.98 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X FinTech 37.5 37.5 37.46 37.56 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X MSCI China 3.13 3.13 3.12 3.16 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
NikkoAM E-Games Active ETF HKD 86.18 86.18 86.02 86.42 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Samsung CSI China Dragon Internet 1.25 1.25 1.25 1.26 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X Electric Vehicle and Battery Active 50.22 50.22 50.16 50.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X Exchange Traded Funds Series OFC - Global 32.56 32.56 32.42 32.74 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Amundi Hang Seng HK 35 13.63 13.63 13.59 13.69 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
db x-trackers Nifty 50 2015 2015 2014 2015 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Xtrackers MSCI Taiwan UCITS ETF 1C 443 443 441.5 443.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X Innovative Bluechip Top 10 60.56 60.56 60.4 60.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
ChinaAMC Hang Seng Hong Kong Biotech Index 7.34 7.34 7.24 7.42 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares NASDAQ 100 42.18 42.18 42.1 42.24 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X MSCI China 24.6 24.6 24.48 24.74 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares Core Hang Seng 8 8 7.95 8.05 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Hang Seng FTSE China 50 115.25 115.25 113.75 115.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Premia Asia Innovative Technology USD 9.75 9.75 9.73 9.79 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares NASDAQ 100 329.8 329.8 328.7 330.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X K-pop and Culture 58.66 58.66 58.66 59.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X India Select Top 10 53.54 53.54 53.52 53.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X China Robotics and AI 42.7 42.7 42.7 43.16 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X China Innovator Active 29.18 29.18 29.04 29.42 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
db x-trackers FTSE Vietnam UCITS 1C 201.9 201.9 201 202.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Value Gold CNY 51.26 51.26 51 51.26 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Hang Seng H-Share CNY 57.5 57.5 57.16 57.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares MSCI AC Asia x JP 6.47 6.47 6.47 6.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP S&P New China Sectors ETF HKD Inc 49.82 49.82 49.74 50.34 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X S&P Crude Oil Futures Enhance 5.71 5.71 5.67 5.71 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X Exchange Traded Funds Series OFC - Global 54.44 54.44 54.44 54.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
SPDR Gold Shares 1684.5 1684.5 1672.5 1684.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Saudi Arabia 84.52 84.52 84.12 84.54 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Nikkei 225 Index 77.66 77.66 77.48 78.28 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares Core Hang Seng 62.7 62.7 62.16 63.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares S&P BSE Sensex 39.06 39.06 39 39.14 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Huatai-PineBridge CSI Photovoltaic Industry 4.38 4.38 4.36 4.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X Series II - Global X Bloomberg MSCI Asia 53.82 53.82 53.82 54.24 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Value Gold 55.26 55.26 54.94 55.26 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
BMO NASDAQ 100 HKD 35.22 35.22 35.22 35.38 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Samsung Bitcoin Futures Active 24.34 24.34 24.34 24.58 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Ping An of China CSI HK Dividend 28.24 28.24 28.1 28.32 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Samsung S&P High Dividend APAC ex NZ REITs 15.1 15.1 15.08 15.11 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP SZSE ChiNext 6.59 6.59 6.54 6.63 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Ether Futures 17.13 17.13 17.13 17.32 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Bitcoin Futures 24.92 24.92 24.92 25.08 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares Core MSCI China 18.06 18.06 17.95 18.19 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
SAMSUNG Blockchain Technologies 25.06 25.06 25.06 25.46 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Global X China Electric Vehicle HKD 69.88 69.88 69.12 70.36 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
ChinaAMC HSI ESG Enhanced Index 3403 HKD 35.72 35.72 35.56 36.06 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Hang Seng H-Share 61.88 61.88 61.54 62.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
Hang Seng TECH Index 3.57 3.57 3.51 3.57 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
iShares FTSE A50 China 12.55 12.55 12.44 12.56 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
ChinaAMC MSCI Japan Hedged to USD 20.04 20.04 20 20.16 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
E Fund (HK) HSI ESG Enhanced Index 2.4 2.4 2.4 2.43 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Gold Futures Daily (2x) Leveraged Product 9.86 9.86 9.71 9.86 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Hang Seng Daily 2X Leveraged 3 3 2.96 3.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Hang Seng Index Daily (-2x) Inverse 5.83 5.83 5.75 5.93 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۵۸
CSOP Global Cloud Computing Technology Index 13.33 13.33 13.32 13.34 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Global X Exchange Traded Funds Series OFC - Global 40.46 40.46 40.3 40.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Global X Metaverse Theme Active 71 71 70.84 71.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
iShares Core Hang Seng 58.08 58.08 57.72 58.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
ChinaAMC MSCI Europe Quality Hedged to USD 17.83 17.83 17.82 17.84 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Amundi Hang Seng HK 35 12.61 12.61 12.49 12.67 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
ChinaAMC Hang Seng TECH Index 4.17 4.17 4.15 4.21 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Bosera STAR 50 Index CNY 4.92 4.92 4.92 4.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
ICBC CICC USD Money Market HKD 8806.9 8806.9 8805.2 8807.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
ChinaAMC HSI ESG Enhanced Index 9403 USD 4.56 4.56 4.55 4.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Samsung Asia Pacific ex NZ Metaverse Theme 14.06 14.06 14.03 14.15 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Value Partners EMQQ Emerging Markets Internet & Ec 7.88 7.88 7.86 7.93 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CICC Carbon Futures (HKD) 54.98 54.98 54.76 55.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP Hong Kong Dollar Money Market 1111 1111 1110.85 1111 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
iShares MSCI Emerging Markets (HK) 469.3 469.3 468.4 470.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
db x-trackers MSCI USA UCITS 1C 1162.5 1162.5 1156 1168 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Bosera HKD Money Market HKD Counter 1051.9 1051.9 1051.75 1051.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Global X Asia Pacific High Dividend Yield 74.3 74.3 74.02 74.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Hang Seng Harvest CSI 300 Index HKD 19.67 19.67 19.62 19.71 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP CSI 300 Index Daily (-1x) Inverse Product 7.18 7.18 7.17 7.22 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Global X China Clean Energy 74.2 74.2 73.58 74.62 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Global X China Cloud Computing 40.58 40.58 40.52 40.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP CSI Brokerage Index Daily (2x) Leveraged Prod 5.76 5.76 5.74 5.81 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
iShares CSI 300 A-Share 25.02 25.02 24.84 25.02 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP FTSE China A50 11.04 11.04 10.94 11.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP Hang Seng Index 17.56 17.56 17.41 17.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
ChinaAMC Hang Seng Hong Kong Biotech Index 7.92 7.92 7.83 8.01 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
HSI ESG Enhanced Select Index 8.92 8.92 8.85 9.01 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Samsung CSI China Dragon Internet 9.79 9.79 9.76 9.93 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
ChinaAMC Hang Seng TECH 4.49 4.49 4.46 4.55 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Global X Hang Seng TECH 4.35 4.35 4.32 4.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP Hang Seng Daily -1x Inverse Product 5.81 5.81 5.77 5.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP CSI 300 Index Daily (2x) Leveraged Product 3.37 3.37 3.33 3.39 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP FTSE China A50 11.89 11.89 11.8 11.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP Hang Seng China Enterprises Daily -1x Inverse 4.93 4.93 4.85 4.98 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Tracker Fund of Hong Kong 17.51 17.51 17.37 17.63 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP Hang Seng TECH Index Daily (-2x) Inverse Prod 6.62 6.62 6.47 6.7 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
CSOP Hang Seng TECH Index Daily (2x) Leveraged Pro 3.15 3.15 3.12 3.23 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۳:۲۷
Samsung NYSE FANG+ 3.46 3.46 3.45 3.47 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP SZSE ChiNext CNY 6.11 6.11 6.1 6.14 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
SSIF DCE Iron Ore Futures Index 3.01 3.01 3 3.04 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Hang Seng China A Industry Top CNY 46.38 46.38 46.34 46.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Premia MSCI Vietnam 7.46 7.46 7.41 7.46 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Pando Blockchain 13.06 13.06 13.04 13.46 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Global X China Global Leaders 37.6 37.6 37.6 37.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP Global Smart Driving Index 4.32 4.32 4.31 4.33 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP FTSE Vietnam 30 6.05 6.05 6.04 6.06 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Global X China Robotics and AI 5.49 5.49 5.47 5.51 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP Metaverse Concept 7.65 7.65 7.64 7.67 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Premia CSI Caixin China New Economy 6.38 6.38 6.36 6.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
iShares CORE MSCI Taiwan 23.76 23.76 23.74 23.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP US Dollar Money Market 876.95 876.95 876.8 876.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Premia China USD Property Bond 10.95 10.95 10.95 10.95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Premia China USD Property Bond 86 86 86 86.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
iShares China Government Bond HKD 57.48 57.48 57.48 57.52 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Global X China Semiconductor 31.12 31.12 30.94 31.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP FTSE China A50 Index Daily (-1x) Inverse Prod 9.1 9.1 9.09 9.17 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
SSIF DCE Iron Ore Futures Index 23.52 23.52 23.4 23.98 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
SAMSUNG Bloomberg Global Semiconductor 20.48 20.48 20.46 20.68 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
iShares Core MSCI China 2.31 2.31 2.29 2.32 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP Saudi Arabia 78.44 78.44 78.08 78.72 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Global X China Electric Vehicle USD 8.91 8.91 8.81 8.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP FTSE US Treasury 20+ Years Index 70.2 70.2 70.16 70.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
ChinaAMC Direxion NASDAQ 100 Daily 2x Leveraged 24.68 24.68 24.6 24.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
ChinaAMC MSCI China A 50 Connect 20.84 20.84 20.68 20.86 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
ChinaAMC CSI 300 Index CNY 36.22 36.22 36 36.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
Bosera SZSE ChiNext Daily (2x) Leveraged Product 3.14 3.14 3.09 3.16 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP NASDAQ-100 Index Daily (2x) Leveraged 19.05 19.05 18.97 19.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
E Fund (HK) MSCI China A50 Connect 2.01 2.01 2 2.01 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP NASDAQ-100 Index Daily (-2x) Inverse Product 7.45 7.45 7.42 7.47 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP Hang Seng China Enterprises Daily 2x Leverage 1.83 1.83 1.8 1.85 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
CSOP Hang Seng TECH Index 3.49 3.49 3.47 3.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۳
NikkoAM E-Games Active ETF USD Class 11.01 11.01 10.99 11.13 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۲۹
CSOP US Large Oil & Gas Companies Daily (-2x) Inve 5.94 5.94 5.94 5.97 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۲۹
CSOP US Large Oil & Gas Companies Daily (2x) Lever 7.57 7.57 7.51 7.57 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۲۹
E Fund (HK) CSI Liquor Index 1.91 1.91 1.9 1.91 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۲۹
Global X Hang Seng High Dividend Yield 20.32 20.32 20.14 20.46 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۲۹
Haitong MSCI China A ESG 7.41 7.41 7.39 7.42 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
iShares Core CSI 300 3.19 3.19 3.17 3.19 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
iShares CORE MSCI Taiwan 186.05 186.05 186.05 187.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
WISE CSI300 China 32.18 32.18 32.02 32.22 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
Premia MSCI Vietnam 58.62 58.62 58.3 58.62 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
ABF Hong Kong Bond Fund 95 95 95 95 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
Global X Autonomous and Electric Vehicles 47.68 47.68 47.66 47.68 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
CSOP MSCI China A 50 Connect 4.7 4.7 4.66 4.71 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
iShares MSCI AC Asia ex Japan 50.8 50.8 50.76 50.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
CSOP Series OFC - CSOP STAR 50 Index 6.78 6.78 6.78 6.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
Global X HSI Components Covered Call Active 10.23 10.23 10.2 10.23 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
Global X China Cloud Computing USD 5.18 5.18 5.18 5.24 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
Global X China Biotech USD 5.74 5.74 5.72 5.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
CSOP China Healthcare Disruption 1.74 1.74 1.74 1.76 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۹
CSOP FTSE China A50 Index Daily (2x) Leveraged Pro 3.16 3.16 3.11 3.16 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۸
iShares Hang Seng TECH 0.95 0.95 0.95 0.96 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۴۸
iShares Short Duration China Policy Bank Bond HKD 55.06 55.06 55.06 55.08 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۱۴
Global X China Clean Energy ETF USD 9.48 9.48 9.4 9.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۱۴
Premia China STAR50 CNY counter 4.93 4.93 4.93 4.98 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۱۴
ChinaAMC Hang Seng Hong Kong Biotech Index 1.01 1.01 1 1.02 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۰:۴۱
Global X China Semiconductor 3.98 3.98 3.96 4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۰:۴۱
ChinaAMC Hang Seng TECH Index 0.57 0.57 0.57 0.58 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۰:۴۱
Premia China Treasury and Policy Bank Bond Long Du 130.05 130.05 130.05 130.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۰:۴۱
