خبر
هنگ کنگ
هنگ کنگ

دلار هنگ کنگ / دلار

0.1277
قیمت روز
0 (0.08%)
تغییر روزانه
۵ اردیبهشت ۱۴۰۳
ساعت 11:38:05
0 (0.16%)
تغییر ۳ ماهه
0 (0.08%)
تغییر ۶ ماهه
0 (0.24%)
نوسان سالیانه

طلای 18 عیار هنگ‌کنگ، ناحیهٔ ویژهٔ حکومتی چین

431
قیمت روز
2 (0.46%)
تغییر روزانه
۵ اردیبهشت ۱۴۰۳
ساعت 05:02:51
55 (14.63%)
تغییر ۳ ماهه
65 (17.76%)
تغییر ۶ ماهه
67 (18.41%)
نوسان سالیانه

FTSE China 50

17,082
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:06
740 (4.53%)
تغییر ۳ ماهه
83 (0.49%)
تغییر ۶ ماهه
2,878 (14.42%)
نوسان سالیانه

صندوق های معاملاتی هنگ کنگ

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
Samsung CSI China Dragon Internet 1.26 1.26 1.23 1.26 0.04 3.28% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
SSIF DCE Iron Ore Futures Index 3.01 3.01 2.94 3.01 0.11 3.79% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
ChinaAMC Hang Seng Hong Kong Biotech Index 1 1 0.98 1 0.03 3.09% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Samsung S&P High Dividend APAC ex NZ REITs 1.93 1.93 1.93 1.94 0.01 0.52% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X Electric Vehicle and Battery Active 50.24 50.24 49.82 50.24 1.28 2.61% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X Exchange Traded Funds Series OFC - Global 32.58 32.58 31.94 32.58 0.72 2.26% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X Asia Innovator Active 33.3 33.3 33.1 33.3 0.64 1.96% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Robotics and AI 5.52 5.52 5.42 5.52 0.09 1.66% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Hang Seng China A Industry Top 50.52 50.52 50.02 50.52 1.28 2.53% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Innovator Active 29.42 29.42 28.96 29.42 0.68 2.37% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP S&P New China Sectors HKD Inc 6.2 6.2 6.2 6.36 0.18 2.99% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Hang Seng Harvest CSI 300 Index HKD 19.63 19.63 19.59 19.63 0.01 0.05% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia Dow Jones Em ASEAN Titans 100 8.42 8.42 8.4 8.44 0.03 0.36% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X FinTech 37.7 37.7 37.7 37.86 0.70 1.89% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
BMO NASDAQ 100 USD 4.568 4.568 4.566 4.57 0.11 2.51% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia MSCI Vietnam 58.22 58.22 57.36 58.22 1.12 1.96% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares Core Hang Seng 57.72 57.72 57 57.74 1.26 2.23% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia CSI Caixin China New Economy 6.34 6.34 6.32 6.34 0.01 0.16% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia Asia Innovative Technology HKD 76.76 76.76 76.3 76.76 1.74 2.32% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia Dow Jones Emerging ASEAN Titans 100 65.9 65.9 65.76 66.02 0.48 0.73% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
db x-trackers Nifty 50 2013 2013 2009 2016 4.00 0.20% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Nikko AM Global Internet 16.31 16.31 16.27 16.34 0.42 2.64% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
NikkoAM E-Games Active ETF HKD 87.22 87.22 87.14 87.5 1.82 2.13% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Xtrackers MSCI Taiwan UCITS ETF 1C 445.6 445.6 445.2 447.6 9.90 2.27% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
NikkoAM E-Games Active ETF USD Class 11.13 11.13 11.13 11.17 0.23 2.11% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP Yinhua CSI 5G Communications Theme 5.015 5.015 4.942 5.015 0.11 2.26% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
WISE CSI HK 100 18.62 18.62 18.36 18.63 0.41 2.25% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia MSCI Vietnam 7.41 7.41 7.32 7.41 0.10 1.37% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Nikko AM Global Internet ETF HKD 127.8 127.8 127.4 127.95 3.30 2.65% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares MSCI Emerging Markets (HK) 60.04 60.04 59.88 60.16 0.88 1.49% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP Global Cloud Computing Technology Index 13.03 13.03 13.03 13.35 0.08 0.62% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
W.I.S.E. - Nasdaq Overseas China New Economy Compa 8.66 8.66 8.66 8.87 0.21 2.49% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Pando Blockchain 12.97 12.97 12.97 13.47 0.01 0.08% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X MSCI China 3.13 3.13 3.08 3.13 0.07 2.29% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP SZSE ChiNext CNY 6.11 6.11 6.09 6.11 0.01 0.16% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Amundi Hang Seng HK 35 12.36 12.36 12.27 12.5 0.09 0.73% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Global Leaders 37.52 37.52 37.22 37.52 0.34 0.91% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP US Large Oil & Gas Companies Daily (-2x) Inve 5.99 5.99 5.97 5.99 0.01 0.17% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Hang Seng Stock Connect China A Low Carbon Index H 23.46 23.46 23.42 23.46 0.02 0.09% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP FTSE Vietnam 30 6.03 6.03 5.98 6.03 0.06 1.01% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
BMO Asia High Dividend 10.27 10.27 10.15 10.27 0.14 1.38% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Bosera STAR 50 Index CNY 4.93 4.93 4.91 4.93 0.03 0.61% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CICC Carbon Futures (HKD) 6.98 6.98 6.98 6.98 0.01 0.14% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Fubon ICE FactSet Asia Battery and Energy Storage 4.99 4.99 4.98 4.99 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP US Large Oil & Gas Companies Daily (2x) Lever 7.51 7.51 7.51 7.54 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Value Gold 7.04 7.04 7.03 7.06 0.02 0.28% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Haitong CSI300 13.32 13.32 13.3 13.32 0.01 0.08% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP Saudi Arabia 79.56 79.56 79.56 79.56 0.20 0.25% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
ChinaAMC Hang Seng TECH Index 4.17 4.17 4.07 4.17 0.14 3.47% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
ICBC CICC USD Money Market HKD 8810 8810 8809.7 8811.2 1.40 0.02% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares China Government Bond HKD 57.56 57.56 57.56 57.56 0.06 0.10% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
ChinaAMC Hang Seng Hong Kong Biotech Index 7.24 7.24 7.05 7.25 0.19 2.70% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CICC Carbon Futures (HKD) 54.86 54.86 54.8 54.88 0.22 0.40% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X K-pop and Culture 59.56 59.56 59.56 59.98 0.44 0.74% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP US Dollar Money Market 877.65 877.65 877.4 877.65 0.85 0.10% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
db x-trackers MSCI USA UCITS 1C 1168 1168 1166 1168.5 13.00 1.13% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Samsung Asia Pacific ex NZ Metaverse Theme 14.15 14.15 13.73 14.17 0.42 3.06% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP CSI Brokerage Index Daily (2x) Leveraged Prod 5.78 5.78 5.75 5.79 0.01 0.17% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP FTSE China A50 Index Daily (-1x) Inverse Prod 9.15 9.15 9.15 9.17 0.04 0.44% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares Core Hang Seng 7.95 7.95 7.87 7.96 0.16 2.05% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares CORE MSCI Taiwan 24.08 24.08 23.98 24.16 0.58 2.47% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Clean Energy ETF USD 9.47 9.47 9.45 9.48 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X Asia Pacific High Dividend Yield 73.98 73.98 73.02 74.18 0.98 1.34% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X Exchange Traded Funds Series OFC - Global 40.18 40.18 39.64 40.18 0.76 1.93% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia China Treasury and Policy Bank Bond Long Du 130.05 130.05 130.05 130.8 0.80 0.62% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares Core MSCI China 2.3 2.3 2.27 2.3 0.05 2.22% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Semiconductor 3.97 3.97 3.94 3.97 0.06 1.53% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Cloud Computing USD 5.22 5.22 5.08 5.22 0.18 3.57% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
db x-trackers FTSE Vietnam UCITS 1C 202 202 197.5 202 4.95 2.51% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Fubon ICE FactSet Taiwan Core Semiconductor Index 6.37 6.37 6.31 6.37 0.21 3.41% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares NASDAQ 100 335.5 335.5 334.2 335.6 7.50 2.29% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares CORE MSCI Taiwan 189.05 189.05 188.9 189.85 4.80 2.61% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
HSI ESG Enhanced Select Index 8.86 8.86 8.65 8.86 0.21 2.43% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia China USD Property Bond 86.35 86.35 85.75 86.4 0.80 0.94% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Bosera HKD Money Market HKD Counter 1051.75 1051.75 1051.25 1051.75 0.40 0.04% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Electric Vehicle USD 8.88 8.88 8.83 8.89 0.06 0.68% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
CSOP S&P New China Sectors ETF HKD Inc 49.94 49.94 49.2 49.94 1.22 2.50% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares MSCI AC Asia x JP 6.52 6.52 6.49 6.53 0.11 1.72% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Clean Energy 74.26 74.26 74 74.26 0.02 0.03% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Consumer Brand 42.88 42.88 42.68 43 0.14 0.33% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Global X China Robotics and AI 43.2 43.2 42.52 43.2 0.64 1.50% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
Premia China STAR50 CNY counter 4.97 4.97 4.91 4.97 0.07 1.43% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
SAMSUNG Blockchain Technologies 25.78 25.78 25.74 25.84 0.66 2.63% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
ChinaAMC Direxion NASDAQ 100 Daily (-1x) Inverse 2.94 2.94 2.93 2.95 0.06 2.04% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۸
iShares S&P BSE Sensex 39.18 39.18 39.1 39.18 0.12 0.31% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X China Little Giant 44.46 44.46 43.96 44.46 0.32 0.72% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP China 5-Year Treasury Bd CNY 104.4 104.4 104.4 104.4 0.10 0.10% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X China Consumer Brand USD 5.46 5.46 5.43 5.46 0.02 0.37% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Samsung S&P High Dividend APAC ex NZ REITs 15.18 15.18 15.18 15.24 0.07 0.46% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Premia China Treasury and Policy Bank Bond Long Du 17.15 17.15 17.15 17.3 0.10 0.58% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
SPDR Gold Shares 1683 1683 1681 1688.5 8.00 0.48% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Saudi Arabia 85.52 85.52 85.52 86.34 0.84 0.98% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Hang Seng H-Share CNY 57.18 57.18 56.28 57.18 1.44 2.58% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Amundi Hang Seng HK 35 13.52 13.52 13.31 13.52 0.38 2.89% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X China Biotech 44.86 44.86 44.22 44.86 0.42 0.95% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
SSIF DCE Iron Ore Futures Index 23.74 23.74 23.06 23.74 1.04 4.58% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X Innovative Bluechip Top 10 61.56 61.56 61.18 61.56 1.36 2.26% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Value Gold 55.24 55.24 55.16 55.38 0.30 0.55% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X China Semiconductor 31.2 31.2 30.88 31.2 0.58 1.89% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Ping An of China CSI HK Dividend 27.98 27.98 27.76 28.08 0.30 1.08% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP FTSE US Treasury 20+ Years Index 70.8 70.8 70.8 70.88 0.08 0.11% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X S&P Crude Oil Futures Enhance 5.72 5.72 5.7 5.73 0.08 1.42% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP CSI 300 Index Daily (-1x) Inverse Product 7.2 7.2 7.2 7.25 0.05 0.69% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP SZSE ChiNext 6.59 6.59 6.55 6.59 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
BMO NASDAQ 100 HKD 35.78 35.78 35.78 35.9 0.72 2.05% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X MSCI China 24.6 24.6 24.18 24.6 0.60 2.50% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Samsung NYSE FANG+HKD 28.04 28.04 27.94 28.04 1.02 3.77% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares Core Hang Seng 62.3 62.3 61.58 62.34 1.26 2.06% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X China Cloud Computing 40.94 40.94 39.76 40.94 1.46 3.70% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Samsung Bitcoin Futures Active 25.4 25.4 25.38 25.56 0.14 0.55% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X China Electric Vehicle HKD 69.56 69.56 69.08 69.72 0.52 0.75% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
SAMSUNG Bloomberg Global Semiconductor 21.02 21.02 20.82 21.02 0.82 4.06% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selec 10.8 10.8 10.72 10.8 0.10 0.93% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Value Gold CNY 51.26 51.26 51.04 51.36 0.42 0.83% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
WISE CSI300 China 32.08 32.08 32 32.08 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Nikkei 225 Index 79.46 79.46 79.22 79.62 1.52 1.95% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC CSI 300 Index CNY 36.1 36.1 35.96 36.1 0.10 0.28% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Premia China STAR50 CNY counter 0.64 0.64 0.64 0.64 0.01 1.59% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC MSCI China A 50 Connect 20.74 20.74 20.66 20.74 0.10 0.48% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Series OFC - CSOP STAR 50 Index 6.81 6.81 6.72 6.81 0.09 1.34% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC Hang Seng Hong Kong Biotech Index 7.82 7.82 7.65 7.83 0.16 2.09% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC Direxion NASDAQ 100 Daily 2x Leveraged 25.46 25.46 25.42 25.5 1.00 4.09% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Huatai-PineBridge CSI Photovoltaic Industry 4.37 4.37 4.35 4.42 0.06 1.37% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP FTSE China A50 10.98 10.98 10.94 10.98 0.03 0.27% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares Core CSI 300 3.18 3.18 3.17 3.18 0.01 0.32% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares Hang Seng TECH 0.96 0.96 0.94 0.96 0.04 4.35% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Global X Hang Seng TECH 4.36 4.36 4.26 4.36 0.14 3.32% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares Core MSCI China 18 18 17.68 18.01 0.31 1.75% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares CSI 300 A-Share 24.94 24.94 24.82 24.94 0.08 0.32% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC MSCI Japan Hedged to USD 20.36 20.36 20.26 20.42 0.30 1.50% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Samsung CSI China Dragon Internet 9.87 9.87 9.7 9.87 0.30 3.13% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Samsung S&P GSCI Crude Oil ER Futures 7.42 7.42 7.41 7.43 0.07 0.95% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP NASDAQ-100 Index Daily (2x) Leveraged 19.65 19.65 19.43 19.68 0.78 4.13% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Bosera SZSE ChiNext Daily (2x) Leveraged Product 3.11 3.11 3.09 3.11 0.01 0.32% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP FTSE China A50 11.88 11.88 11.8 11.88 0.03 0.25% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Bitcoin Futures 26.06 26.06 26 26.16 0.24 0.93% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC CSI 300 Index 39.18 39.18 38.84 39.18 0.26 0.67% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares FTSE A50 China 12.5 12.5 12.47 12.51 0.01 0.08% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC Hang Seng TECH 4.51 4.51 4.41 4.51 0.15 3.44% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP MSCI China A 50 Connect 4.68 4.68 4.66 4.68 0.02 0.43% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
E Fund (HK) MSCI China A50 Connect 1.99 1.99 1.99 2 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
ChinaAMC HSI ESG Enhanced Index 3403 HKD 35.58 35.58 35.06 35.62 0.84 2.42% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Gold Futures Daily (2x) Leveraged Product 9.83 9.83 9.8 9.9 0.10 1.03% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP CSI 300 Index Daily (2x) Leveraged Product 3.36 3.36 3.35 3.36 0.02 0.60% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Hang Seng China Enterprises Daily -1x Inverse 4.97 4.97 4.96 5.11 0.24 4.83% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Hang Seng H-Share 61.7 61.7 60.4 61.7 1.44 2.39% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Hang Seng TECH Index 3.52 3.52 3.46 3.53 0.09 2.62% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
iShares Hang Seng TECH 7.48 7.48 7.33 7.48 0.24 3.31% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Hang Seng TECH Index 3.5 3.5 3.39 3.5 0.12 3.55% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Tracker Fund of Hong Kong 17.43 17.43 17.11 17.43 0.37 2.17% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Hang Seng Index Daily (-2x) Inverse 5.88 5.88 5.88 6.08 0.28 4.76% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Hang Seng TECH Index Daily (-2x) Inverse Prod 6.57 6.57 6.57 7.24 0.49 7.46% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
CSOP Hang Seng TECH Index Daily (2x) Leveraged Pro 3.17 3.17 3 3.17 0.20 6.73% ۱۴۰۳/۰۲/۰۵ ساعت ۱۳:۴۷
Hang Seng FTSE China 50 113.75 113.65 112.1 113.75 2.35 2.11% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
ChinaAMC MSCI China A 50 Connect 2.65 2.64 2.64 2.66 0.01 0.38% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Global X Autonomous and Electric Vehicles 47.68 47.72 47.56 47.72 0.96 2.05% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
ChinaAMC MSCI Europe Quality Hedged to USD 17.85 17.86 17.84 17.86 0.13 0.73% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Global X China Biotech USD 5.7 5.71 5.64 5.71 0.05 0.88% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
ChinaAMC HSI ESG Enhanced Index 9403 USD 4.54 4.55 4.47 4.55 0.11 2.48% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
CSOP China 5-Yr Treasury Bd 112.95 113.05 112.9 113.1 0.25 0.22% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Global X India Select Top 10 54 53.98 53.98 54 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Xtrackers MSCI Korea UCITS ETF 1C 603 603.2 603 604.2 13.80 2.34% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
db x-trackers FTSE China 50 UCITS DR 203 201.4 198.7 203 6.05 3.07% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Samsung NYSE FANG+ 3.58 3.57 3.56 3.58 0.13 3.77% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
CSOP Hong Kong Dollar Money Market 1111 1112 1111 1112 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Global X HSI Components Covered Call Active 10.18 10.18 10.18 10.18 0.01 0.10% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Premia China Treasury and Policy Bank Bond Long Du 16.6 16.65 16.6 16.65 0.10 0.60% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
iShares MSCI AC Asia ex Japan 51.16 51.14 50.82 51.26 0.84 1.67% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
CSOP China Healthcare Disruption 1.72 1.73 1.7 1.73 0.02 1.18% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
CSOP FTSE China A50 Index Daily (2x) Leveraged Pro 3.13 3.12 3.11 3.13 0.01 0.32% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
CSOP Hang Seng Index 17.46 17.47 17.26 17.47 0.36 2.11% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
CSOP Ether Futures 17.91 17.93 17.73 17.98 0.53 3.05% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
Global X Hang Seng High Dividend Yield 20.12 20.1 20 20.14 0.25 1.26% ۱۴۰۳/۰۲/۰۵ ساعت ۱۱:۱۰
